Helpful Tools

Search

Explore Lancer

Home > Lancer
Lancer RVs

Explore Lancer

Lancer

Feature packed reliable design. For the budget conscious traveler.

VIEW THE TOP REASONS TO BUY CARGO KING

Lancer Exterior Image

Lancer Features & Options

    • Steel Framed Walls, Floor & Roof
    • Double Rear Doors
    • Semi Style Camlock Door Latch on Rear Doors
    • Leaf-Spring Axles
    • All-Wheel Electric Brakes w/Breakaway*
    • 12-Volt Breakaway Switch with Battery*
    • Silver Powder Coated Wheels
    • Black Center Caps
    • Radial Tires
    • Galvanized Roof
    • C/S Door (24" on 5 wide, 32" on 6 wide, 36" on 7 & 8 wide)
    • 12" Stoneguard
    • 1 – Interior LED Dome Light
    • 3/8" Engineered Wood Paneling On Walls (24" o/c)
    • 3/4 Plywood Floor (24" o/c)
    • ATP Exterior Aluminum Fenders
    • Clear Lens LED Clearance Lights
    • Clear Lens LED Strip Tail Lights
    • .030 White Aluminum Exterior (Additional Charge for Color)
    • Black, Charcoal, Diamond Ice And Red Exterior Colors Available
    • Aluminum Wrap on Rear Corners & Header
    • Undercoated Frame
    • Tongue Jack w/ Sand Pad
    • Welded Safety Chains
    • Steel Sealed Sidewalls

Specifications

LN58SA LN510SA LN610SA LN612SA LN714TA2 LN716TA2 LN816TA2
GVWR: 2990 lb. 2990 lb. 2990 lb. 2990 lb. 7000 lb. 7000 lb. 7000 lb.
Payload Capacity: 2160 2090 1965 1890 5080 4780 4600
Exterior Length: 11' 10" 13' 10" 13' 10" 15' 10" 17' 10" 19' 10" 19' 10"
Exterior Width: 6' 10" 6' 10" 7' 10" 7' 10" 8' 6" 8' 6" 8' 6"
Exterior Height: 6' 6" 6' 6" 7' 6" 7' 6" 7' 8" 7' 8" 8' 2"
Interior Length: 8' 5" 10' 5" 10' 5" 12' 5" 14' 5" 16' 5" 16' 5"
Interior Width: 4' 9" 4' 9" 5' 9" 5' 9" 6' 8" 6' 8" 7' 6"
Interior Height: 4' 11" 4' 11" 5' 11" 5' 11" 6' 2" 6' 2" 6' 4"
Rear Door Type: Single Single Double Double Double Double Double
Rear Door Width: 4' 4" 4' 4" 5' 4" 5' 4" 6' 4" 6' 4" 7' 1"
Rear Door Height: 4' 5" 4' 5" 5' 5" 5' 5" 5' 9" 5' 9" 5' 11"
Coupler Size: 2" 2" 2" 2" 2-5/16" 2 5/16" 2 5/16"
Curb Weight: 830 900 1025 1100 1920 2120 2400
Hitch Weight: 80 90 120 120 210 240 250
Hitch Height: 16" 16" 17" 17" 18" 18" 20"
Platform Height: 17 17 17 17 19 19 21
Axle: 2990 2990 2990 2990 3500 3500 3500
Suspension: TBD TBD TBD TBD TBD TBD TBD
Brakes: N/A N/A N/A N/A Electric Electric Electric
Tires: ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15
Wheels: 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt 5 Bolt
Main Frame: 3" Tube 3" Tube 3" Tube 3" Tube 4" Tube 4" Tube 6" I Beam
Floor: 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood
Walls: 3/8" Eng. Wood 3/8" Eng. Wood 3/8" Eng. Wood 3/8" Eng. Wood 3/8" Eng. Wood 3/8" Eng. Wood 3/8" Eng. Wood